
Public Examination Results
Home » Information » Public Examination Results
PUBLIC EXAMINATION RESULTS UPPER SIXTH GCE ADVANCED LEVEL RESULTS, JUNE 2009
Please note that brackets denote Advanced Supplementary (AS) grades and that these include those achieved by U6 at the end of their L6 year in 2008.
There were 51 candidates.
| Subject | A | B | C | D | E | U | Total entries |
| Art | 6 (1) | 1 | 0 | 0 | 0 | 0 | 7 (1) |
| Biology | 11 | 7 (2) | 4 (2) | 2 (1) | 1 | 1 | 26 (5) |
| Chemistry | 7 | 7 | 5 (2) | 1 (1) | 0 | 0 | 20 (3) |
| Critical Thinking | (1) | (3) | (4) | (4) | (3) | (1) | (16) |
| Drama & Theatre St | 4 | (1) | 0 | 0 | 0 | 0 | 4 (1) |
| Economics | 2 | 1 | 2 | 0 | (1) | 0 | 5 (1) |
| English Literature | 18 | 4 (1) | 1 | 0 | 0 | 0 | 23 (1) |
| French | 3 | 1 | (1) | 0 | (1) | 0 | 4 (2) |
| Geography | (1) | 2 (2) | (1) | 0 | 0 | 0 | 2 (4) |
| German | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| History | 1 | 5 | 3 | 0 | 0 | 0 | 9 |
| Home Economics | 3 (1) | 4 | 0 | 0 | 0 | 0 | 7 (1) |
| Latin | 3 (1) | 1 | 0 | 0 | 0 | 0 | 4 (1) |
| Mathematics | 6 (2) | 2 | 0 | (1) | 0 | 0 | 8 (3) |
| Further Mathematics | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Music | 1 (1) | 1 (1) | 0 | 0 | 0 | 0 | 2 (2) |
| Physical Education | 2 (2) | 0 | 1 | 1 | 0 | 0 | 4 (2) |
| Physics | 0 | 2 (2) | 1 (2) | (1) | (1) | 0 | 3 (6) |
| Psychology | 6 (2) | 2 (1) | 2 | (2) | 0 | 0 | 10 (5) |
| Religious Studies | 4 (2) | 2 | 1 (3) | (2) | 0 | 0 | 7 (7) |
| Spanish | 1 | 2 | 1 | 1 | (1) | 0 | 5 (1) |
GENERAL STATISTICS (Brackets indicate June 2008 equivalents)
| PASS RATE Grades A-E | GCE Advanced Level | 99.3% | 100% |
| GCE Advanced Level + Advanced Supplementary | 99.2% | 99.7% | |
| GRADE A | GCE Advanced Level | 52.6% | (71.1%) |
GCSE, JUNE 2009
51 Upper Fifth Candidates
| Subject | A* | A | B | C | D | Total entries |
| Art | 14 | 8 | 3 | 1 | 0 | 26 |
| Biology | 17 | 5 | 1 | 0 | 0 | 23 |
| Chemistry | 11 | 9 | 3 | 0 | 0 | 23 |
| Drama | 1 | 9 | 5 | 0 | 0 | 15 |
| English | 27 | 20 | 3 | 0 | 0 | 50 |
| English Literature | 18 | 28 | 4 | 0 | 0 | 50 |
| Food & Nutrition | 3 | 2 | 5 | 0 | 0 | 10 |
| French | 9 | 10 | 11 | 4 | 0 | 34 |
| Geography | 10 | 8 | 2 | 0 | 0 | 20 |
| German | 4 | 3 | 3 | 0 | 0 | 10 |
| Greek | 3 | 1 | 0 | 0 | 1 | 5 |
| History | 14 | 6 | 3 | 1 | 0 | 24 |
| Latin | 4 | 1 | 5 | 2 | 0 | 12 |
| Mathematics | 16 | 28 | 6 | 0 | 0 | 50 |
| Music | 5 | 3 | 0 | 0 | 0 | 8 |
| Physics | 11 | 7 | 4 | 1 | 0 | 23 |
| Religious Studies | 1 | 2 | 1 | 0 | 0 | 4 |
| Science | 11 | 12 | 5 | 0 | 0 | 28 |
| Additional Science | 8 | 13 | 3 | 2 | 1 | 27 |
| Spanish | 7 | 6 | 1 | 0 | 0 | 14 |
GENERAL STATISTICS (Brackets indicate June 2008 equivalents)
| GCSE Grade C and above | 99.6% | (99.4%) | |
A* + A |
All entries All passes |
82.2% 82,6% |
(85.6%) (86.1%) |
A* + A + B |
All entries All passes |
97.1% 97.6% |
(97%) (97.6%) |





