
Public Examination Results
The Maynard School has achieved outstanding Public Examination results in 2011.
A Level
100% pass rate
66% of passes at Grade A* or A
90% of passes at Grades A*, A or B
GCSE
46% of passes at Grade A*
81% passes at Grades A* or A.
95% passes at Grades A*, A or B
Public Examination Results Upper Sixth GCE Advanced Level Results, June 2011
Please note that brackets denote Advanced Supplementary (AS) grades and that these include those achieved by U6 at the end of their L6 year in 2010.
There were 49 candidates.
| Subject | A* | A | B | C | D | E | U | Total entries |
| Art | 5 | 2 (3) | 1 (3) | 0 | 0 | 0 | 0 | 8 (6) |
| Biology | 6 | 10 (1) | 2 (1) | 4 | 0 | 0 | 0 | 22 (2) |
| Chemistry | 2 | 7 (1) | 3 (1) | (1) | 0 | 0 | (1) | 12 (4) |
| Classical Civilisation | 0 | 3 | 0 | 1 (1) | 0 | 0 | 0 | 4 (1) |
| Critical Thinking | 0 | (1) | (1) | 0 | 0 | 0 | 0 | 4 (1) |
| Drama & Theatre St | 0 | 3 (2) | 1 | 0 | 0 | 0 | 0 | 4 (2) |
| Economics | 0 | 5 | 1 (1) | 1 | 0 | 0 | 0 | 7 (1) |
| English Literature | 4 | 6 (6) | 6 | 3 | 0 | 0 | 0 | 19 (6) |
| French | 0 | 2 | 4 (1) | 0 | 0 | 0 | 0 | 6 (1) |
| Geography | 0 | 1 (1) | 3 (1) | 0 | (1) | 0 | 0 | 6 (1) |
| Greek | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| History | 1 | 6 | 4 (1) | 1 | 1 | 0 | 0 | 13 (1) |
| Home Economics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Latin | 0 | 1 (2) | 1 (1) | 0 | 0 | 0 | 0 | 2 (3) |
| Mathematics | 4 | 9 | 4 (1) | 1 (1) | (1) | 0 | 0 | 18 (3) |
| Further Mathematics | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Music | 0 | 2 | 0 | 1 | (1) | 0 | 0 | 3 (1) |
| Physical Education | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Physics | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Psychology | 1 | 2 (4) | 1 (1) | 1 (1) | (2) | 0 | (1) | 5 (9) |
| Religious Studies | 1 | 3 (1) | 3 | 0 | 0 | 0 | 0 | 7 (1) |
| Spanish | 1 | 2 | 1 (1) | 0 | 0 | 0 | 0 | 4 (1) |
GENERAL STATISTICS (Brackets indicate June 2010 equivalents)
| PASS RATE Grades A-E | GCE Advanced Level | 100% | (99.3%) |
| GCE Advanced Level + Advanced Supplementary | 99.7% | (99.3%) | |
| GRADE A* | GCE Advanced Level | 17.2% | (26.7) |
| GRADE A* and A | 65.6% | (70.8%) |
GCSE, JUNE 2011
52 Upper Fifth Candidates
| Subject | A* | A | B | C | D | E | Entries |
| Art | 9 | 6 | 5 | 0 | 0 | 0 | 20 |
| Biology | 22 | 6 | 3 | 2 | 0 | 0 | 33 |
| Chemistry | 19 | 7 | 3 | 3 | 1 | 0 | 33 |
| Drama | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
| English | 33 | 18 | 1 | 0 | 0 | 0 | 52 |
| English Literature | 9 | 36 | 7 | 0 | 0 | 0 | 52 |
| Food & Nut | 2 | 8 | 1 | 0 | 0 | 0 | 11 |
| French | 13 | 10 | 6 | 3 | 1 | 1 | 34 |
| Geography | 7 | 2 | 3 | 0 | 0 | 0 | 12 |
| German | 2 | 5 | 5 | 1 | 0 | 0 | 13 |
| Greek | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| History | 19 | 11 | 4 | 1 | 1 | 0 | 36 |
| Latin | 4 | 4 | 2 | 1 | 0 | 0 | 11 |
| Mathematics | 28 | 16 | 7 | 1 | 0 | 0 | 52 |
| Music | 1 | 2 | 2 | 0 | 0 | 0 | 5 |
| Physics | 18 | 8 | 3 | 3 | 1 | 0 | 33 |
| Religious Studies | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| Russian | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Science | 3 | 7 | 7 | 1 | 1 | 0 | 19 |
| Additional Sci | 7 | 5 | 5 | 0 | 1 | 1 | 19 |
| Spanish | 10 | 4 | 0 | 2 | 0 | 0 | 16 |
GENERAL STATISTICS (Brackets indicate June 2010 equivalents)
| Percentage of passes at A* | 47% | (47%) |
Percentage of passes at A* + A |
81% |
(85%) |
A* + A + B |
95% |
(97%) |







