Electronic School Diary Dates
We now use an electronic diary for parents and students to ensure that all information given out is accurate and up to date. Click on the link below to view the calendar. You can download individual events to your computer, phone or tablet calendar.
Term Dates 2022-2023
SPRING TERM 2022 | ||
Start of Term | 08.40hrs | Tuesday 4 January |
Staff Day | no school for students | Friday 18 February |
Half Term (1 week) | (start) Friday 18 February | Sunday 27 February (end) |
End of Term | 15.55hrs | Tuesday 5 April |
Staff Day | no school for students | Wednesday 6 April |
SUMMER TERM 2022 | ||
Start of Term | 08.40hrs | Monday 25 April |
Early May Bank Holiday | national holiday | Monday 2 May |
Staff Day (exams continue as normal) | no school for students* (*exams continue as normal) | Friday 27 May |
Half Term (1 week) | (start) Friday 27 May | Sunday 5 June (end) |
End of Term | 15.55hrs | Thursday 7th July |
AUTUMN TERM 2022 | ||
Staff Day | no school for students | Monday 5 September |
Lower 6 and Upper 3 Induction Day | Tuesday 6 September | |
Start of Term | Wednesday 7 September | |
Half Term (2 weeks) | Saturday 22 October (start) | Sunday 6 November (end) |
End of Term | 12.00hrs | Friday 16 December |
SPRING TERM 2023 | ||
Staff Day | Tuesday 3 January | |
Start of Term | 8.40hrs | Wednesday 4 January |
Half Term | Friday 10 February (start) | Sunday 19 February (end) |
End of Term | 15.55hrs | Friday 31 March |
SUMMER TERM 2023 | ||
Start of Term | 8.40hrs | Monday 17 April |
Early May Bank Holiday | National Holiday | Monday 1 May |
Staff Day (exams continue as normal) | Friday 26 May | |
Half Term (1 week) | Friday 26 May (start) | Sunday 4 June (end) |
End of Term | 15.55hrs | Thursday 6 July |
Please observe school holiday dates scrupulously when making your own family holiday plans.